Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
79.6 | 40.5 | AUB | Asia United Bank Corp. | 49,740 | 68.3 | 70.7 | 68.3 | 70.7 | 68.3 | -701 |
168 | 127 | BDO | Banco de Oro Unibank, Inc. | 3,597,700 | 157.5 | 158.2 | 155.7 | 155.8 | 157.4 | -186,013,883 |
8.8 | 6.2 | BNCOM | Bank of Commerce | 92,300 | 7.53 | 7.68 | 7.5 | 7.66 | 7.53 | - |
147.4 | 109.8 | BPI | Bank of the Phil. Islands | 1,712,530 | 139.1 | 141.6 | 138.7 | 140 | 140 | 74,053,575 |
94.5 | 39 | CBC | China Banking Corp. | 5,211,040 | 72 | 72 | 65.7 | 65.7 | 72.3 | -36,440,799 |
16.5 | 5.96 | CSB | Citystate Savings Bank | 13,200 | 16.5 | 16.5 | 16.4 | 16.4 | 16.5 | - |
11.18 | 8.8 | EW | East West Banking Corp. | 136,600 | 10.66 | 10.66 | 10.6 | 10.62 | 10.66 | 222,154 |
82 | 65 | MBT | MetroBank and Trust Co. | 1,995,120 | 74.05 | 75 | 73.55 | 75 | 74.55 | -6,904,031 |
10 | 7.9 | PBB | Philippine Business Bank | 6,700 | 8.65 | 8.7 | 8.65 | 8.65 | 8.65 | - |
17.88 | 14.5 | PBC | Philippine Bank of Comm. | 4,700 | 16.3 | 16.7 | 16.3 | 16.7 | 16.6 | - |
52.5 | 21.9 | PNB | Philippine National Bank | 230,670 | 52 | 52.25 | 51.5 | 52 | 51.95 | 2,073,571 |
61.7 | 53.15 | PSB | Philippine Savings Bank | 230 | 59 | 59 | 59 | 59 | 59 | - |
27.3 | 21.15 | RCB | Rizal Commercial Banking | 1,188,100 | 25.6 | 25.65 | 25.15 | 25.15 | 25.6 | -29,829,415 |
99.15 | 60 | SECB | Security Bank Corp. | 571,790 | 65.3 | 66.9 | 65.3 | 66.85 | 65.3 | 8,360,666 |
43.05 | 32 | UBP | Union Bank of the Phils. | 33,100 | 33.2 | 33.2 | 32.75 | 33 | 33.2 | -19,920 |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 19,000 | 0.92 | 0.93 | 0.92 | 0.93 | 0.99 | -4,600 |
1.99 | 1.48 | COL | COL Fin'l. Group, Inc. | 3,925,000 | 1.54 | 1.55 | 1.53 | 1.54 | 1.54 | -168,860 |
2.74 | 1.23 | DHI | Dominion Hldgs., Inc. | 33,000 | 1.29 | 1.29 | 1.29 | 1.29 | 1.28 | - |
7.8 | 1.73 | FERRO | Ferronoux Holding, Inc. | 4,273,000 | 6.81 | 7.99 | 6.8 | 7.75 | 6.8 | - |
0.224 | 0.093 | MED | Medco Hldgs., Inc. | 770,000 | 0.097 | 0.103 | 0.096 | 0.096 | 0.104 | - |
0.89 | 0.4 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 342,000 | 0.66 | 0.66 | 0.65 | 0.66 | 0.65 | -10,400 |
198 | 158.9 | PSE | The Phil. Stock Exchange, Inc. | 9,310 | 188.8 | 195 | 186 | 186 | 188.8 | 1,429,408 |
3,750 | 2,590 | SLF | Sun Life Financial, Inc. | 615 | 3,400 | 3,400 | 3,400 | 3,400 | 3,450 | 2,091,000 |
1.24 | 0.68 | V | Vantage Equities, Inc. | 27,000 | 0.86 | 0.87 | 0.86 | 0.87 | 0.87 | - |
5.9 | 2.46 | ACEN | ACEN Corp. | 9,830,000 | 2.47 | 2.5 | 2.47 | 2.47 | 2.46 | -5,038,700 |
0.58 | 0.43 | ACR | Alsons Cons. Res., Inc. | 387,000 | 0.56 | 0.56 | 0.53 | 0.54 | 0.56 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 2,604,000 | 1.02 | 1.02 | 1 | 1.02 | 1.01 | 1,530,000 |
44.5 | 32.4 | AP | Aboitiz Power Corp. | 8,012,400 | 38.15 | 39.75 | 38.15 | 39.6 | 38.1 | 27,459,630 |
1.43 | 0.9 | ASLAG | Raslag Corp. | 177,000 | 0.93 | 0.93 | 0.9 | 0.9 | 0.91 | - |
0.158 | 0.115 | BSC | Basic Energy Corp. | 740,000 | 0.117 | 0.117 | 0.115 | 0.117 | 0.117 | - |
3.9 | 2.56 | CREC | Citicore Renewable Energy Corp. | 11,000 | 3.87 | 3.87 | 3.77 | 3.87 | 3.85 | - |
19.22 | 16.04 | FGEN | First Gen Corp. | 584,100 | 18.5 | 18.94 | 18.14 | 18.64 | 18.58 | -203,538 |
66.5 | 56.5 | FPH | First Phil. Hldgs. Corp. | 46,490 | 63.6 | 65.1 | 63.6 | 65.1 | 63.6 | 649,630 |
580 | 358 | MER | Manila Electric Co. | 209,150 | 539 | 539 | 530 | 533 | 539 | -24,798,185 |
35.4 | 25 | MWC | Manila Water Co., Inc. | 1,930,600 | 34.3 | 35 | 33.4 | 33.95 | 34.3 | -4,909,300 |
2.95 | 2.28 | PCOR | Petron Corp. | 160,000 | 2.39 | 2.39 | 2.36 | 2.38 | 2.39 | - |
5.7 | 5.01 | REDC | Repower Energy Dev't. Corp. | 7,000 | 5.03 | 5.14 | 5.03 | 5.14 | 5.15 | - |
38.6 | 31.2 | SCC | Semirara Mng. and Power Corp. | 936,700 | 33.2 | 33.25 | 32.95 | 33.1 | 33.15 | -11,272,110 |
13.5 | 8.38 | SGP | Synergy Grid & Dev't. Phils., Inc. | 193,200 | 11.38 | 11.38 | 11.24 | 11.28 | 11.26 | 131,118 |
10.6 | 4.71 | SHLPH | Shell Pilipinas Corp. | 291,000 | 4.98 | 4.98 | 4.78 | 4.82 | 4.78 | - |
9.6 | 8.02 | SPC | SPC Power Corp. | 14,600 | 8.85 | 8.85 | 8.6 | 8.61 | 8.79 | - |
1.31 | 0.91 | SPNEC | SP New Energy Corp. | 15,397,000 | 1.19 | 1.22 | 1.17 | 1.22 | 1.2 | 451,000 |
0.38 | 0.3 | TOP | Top Line Business Dev't. Corp. | 3,010,000 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | - |
22 | 11.28 | VVT | Vivant Corp. | 100 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | - |
0.66 | 0.47 | ANI | Agrinurture, Inc. | 100,000 | 0.5 | 0.5 | 0.48 | 0.49 | 0.49 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 174,000 | 2 | 2.02 | 1.93 | 1.99 | 2 | 3,540 |
45 | 32 | CNPF | Century Pacific Food, Inc. | 982,800 | 39.85 | 41 | 39.5 | 41 | 39.85 | 14,996,210 |
5.7 | 2.66 | DELM | Del Monte Pacific Ltd. | 145,000 | 2.94 | 3.19 | 2.94 | 3.1 | 2.92 | -15,700 |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 807,400 | 5.65 | 5.65 | 5.61 | 5.63 | 5.65 | -4,339,042 |
18.9 | 11.9 | EMI | Emperador, Inc. | 133,700 | 14.5 | 14.5 | 14.04 | 14.42 | 14.4 | -1,341,458 |
56.95 | 45.6 | FB | San Miguel Food and Bev., Inc. | 117,750 | 52.1 | 52.3 | 50 | 52 | 51.5 | -1,536,522 |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 244,000 | 0.69 | 0.71 | 0.68 | 0.7 | 0.69 | -700 |
0.58 | 0.36 | FOOD | Alliance Select Foods Int'l., Inc. | 30,000 | 0.44 | 0.45 | 0.44 | 0.45 | 0.44 | - |
0.85 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 360,000 | 0.65 | 0.66 | 0.65 | 0.66 | 0.65 | - |
308 | 204.8 | GSMI | Ginebra San Miguel, Inc. | 580 | 294.8 | 294.8 | 292 | 294.8 | 294.8 | -82,520 |
278.6 | 203 | JFC | Jollibee Foods Corp. | 868,580 | 228 | 232 | 227.4 | 230.4 | 226.2 | -59,170,826 |
2.9 | 1.6 | KEEPR | Keepers Hldgs., Inc., The | 8,033,000 | 2.86 | 2.86 | 2.78 | 2.79 | 2.85 | 8,505,410 |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 21,900 | 24.35 | 24.35 | 20.9 | 22.45 | 24.7 | - |
3.22 | 2.28 | MAXS | Max's Group,Inc. | 64,000 | 2.4 | 2.5 | 2.38 | 2.38 | 2.41 | -28,680 |
0.11 | 0.061 | MG | Millennium Global Hldgs., Inc. | 20,000 | 0.061 | 0.061 | 0.061 | 0.061 | 0.065 | 1,220 |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 4,306,800 | 7.25 | 7.25 | 7.02 | 7.21 | 7.22 | 4,895,729 |
9.75 | 6.68 | PIZZA | Shakey's Pizza Asia Vent., Inc. | 38,400 | 7.72 | 7.72 | 7.7 | 7.7 | 7.72 | - |
4.19 | 2.19 | RCI | Roxas and Co., Inc. | 274,000 | 3.47 | 3.58 | 3.45 | 3.46 | 3.48 | - |
4.34 | 3.64 | RFM | RFM Corp. | 32,000 | 4.3 | 4.3 | 4.25 | 4.29 | 4.3 | -4,260 |
0.073 | 0.045 | SFI | Swift Foods, Inc. | 220,000 | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 | - |
120.3 | 57.9 | URC | Universal Robina Corp. | 1,187,570 | 87.85 | 87.85 | 86.5 | 87 | 87.85 | 38,670,638 |
0.8 | 0.42 | VITA | Vitarich Corp. | 2,745,000 | 0.65 | 0.65 | 0.62 | 0.63 | 0.63 | - |
2.25 | 1.5 | VMC | Victorias Milling Co., Inc. | 17,000 | 1.9 | 1.93 | 1.9 | 1.9 | 1.95 | 30,400 |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 1,252,000 | 1.32 | 1.35 | 1.25 | 1.32 | 1.32 | - |
0.65 | 0.26 | ECVC | East Coast Vulcan Corp. | 190,000 | 0.29 | 0.29 | 0.29 | 0.29 | 0.3 | - |
5.4 | 2.9 | EEI | EEI Corp. | 12,000 | 3.06 | 3.07 | 3 | 3.07 | 3 | - |
3.1 | 1.88 | MWIDE | Megawide Const. Corp. | 259,000 | 1.94 | 1.95 | 1.91 | 1.92 | 1.95 | -193,430 |
24.02 | 17.1 | PHN | Phinma Corp. | 800 | 18 | 18 | 17.9 | 18 | 18 | - |
1.98 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 158,000 | 1.67 | 1.69 | 1.63 | 1.69 | 1.69 | - |
0.29 | 0.12 | LMG | LMG Corp. | 210,000 | 0.232 | 0.232 | 0.22 | 0.22 | 0.23 | - |
6.12 | 4.09 | MVC | Mabuhay Vinyl Corp. | 9,000 | 4.5 | 4.87 | 4.5 | 4.86 | 4.94 | - |
11.88 | 7 | PPC | Pryce Corp. | 46,000 | 11.22 | 11.46 | 11.22 | 11.22 | 11.44 | - |
15.44 | 11.6 | CIC | Concepcion Ind'l. Corp. | 2,600 | 14.72 | 14.72 | 14.72 | 14.72 | 15.14 | 8,832 |
0.245 | 0.143 | GREEN | Greenergy Hldgs., Inc. | 2,410,000 | 0.176 | 0.182 | 0.176 | 0.181 | 0.176 | -7,120 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 1,717,000 | 2.2 | 2.27 | 2.18 | 2.26 | 2.2 | -297,130 |
1 | 0.72 | ION | Ionics, Inc. | 153,000 | 0.85 | 0.87 | 0.85 | 0.86 | 0.85 | - |
7.36 | 4.66 | PMPC | Panasonic Mfg. Phils. Corp. | 98,900 | 7 | 7 | 6.05 | 6.7 | 7.34 | - |
1.71 | 0.75 | TECH | Cirtek Hldgs. Phils. Corp. | 235,000 | 0.79 | 0.8 | 0.79 | 0.79 | 0.79 | - |
2.6 | 1.12 | STN | Steniel Manufacturing Corp. | 3,333,000 | 2.29 | 2.62 | 2.21 | 2.6 | 2.3 | - |
1.05 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 6,561,000 | 0.78 | 0.8 | 0.76 | 0.77 | 0.76 | 509,340 |
740 | 544 | AC | Ayala Corp. | 197,990 | 570 | 582 | 567.5 | 582 | 570 | 5,515,055 |
39.25 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 1,154,500 | 34.15 | 34.5 | 34 | 34.2 | 34.15 | 12,452,310 |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 8,849,600 | 8.38 | 9.32 | 8.38 | 9.32 | 8.38 | 3,814,871 |
15.8 | 12.98 | ANS | A. Soriano Corp. | 1,900 | 13.98 | 14.1 | 13.32 | 14.08 | 13.98 | - |
0.64 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 10,000 | 0.47 | 0.47 | 0.47 | 0.47 | 0.45 | -4,650 |
0.64 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 400,000 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | - |
6.93 | 4.52 | COSCO | Cosco Capital, Inc. | 2,578,400 | 6.92 | 6.93 | 6.9 | 6.93 | 6.92 | -3,815,308 |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 1,562,400 | 10.5 | 10.6 | 10.5 | 10.6 | 10.44 | -165,264 |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 1,000 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | - |
0.28 | 0.2 | FPI | Forum Pacific, Inc. | 1,190,000 | 0.23 | 0.25 | 0.23 | 0.25 | 0.225 | -250,000 |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 85,600 | 596 | 600 | 589 | 600 | 600 | 9,866,270 |
4.09 | 3.24 | HI | House of Investments, Inc. | 54,000 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | - |
30.55 | 14.96 | JGS | JG Summit Hldgs., Inc. | 3,627,400 | 19.96 | 20.25 | 19.32 | 19.4 | 19.94 | -9,314,703 |
3.92 | 2.51 | LPZ | Lopez Hldgs. Corp. | 55,000 | 3.65 | 3.77 | 3.51 | 3.7 | 3.51 | - |
12.6 | 9.2 | LTG | LT Group,Inc. | 976,000 | 12.6 | 12.6 | 12.46 | 12.52 | 12.6 | 3,426,806 |
3.35 | 1.51 | PRIM | Prime Media Hldgs., Inc. | 14,000 | 1.51 | 1.55 | 1.51 | 1.51 | 1.57 | - |
1.25 | 0.89 | SGI | Solid Group, Inc. | 833,000 | 1.21 | 1.25 | 1.21 | 1.25 | 1.25 | - |
1,000 | 746 | SM | SM Investments Corp. | 167,110 | 850 | 856.5 | 844.5 | 850 | 851 | -24,554,785 |
102.8 | 65.2 | SMC | San Miguel Corp. | 64,730 | 78.95 | 79.45 | 78.75 | 79 | 79.5 | -540,691 |
84.85 | 53.2 | TFHI | Top Frontier Inves. Hldgs., Inc. | 110 | 57.9 | 57.9 | 57.7 | 57.7 | 58 | - |
0.29 | 0.202 | WIN | Wellex Industries, Inc. | 1,000,000 | 0.25 | 0.25 | 0.25 | 0.25 | 0.23 | -242,500 |
0.5 | 0.31 | ALCO | Arthaland Corp. | 1,990,000 | 0.35 | 0.43 | 0.35 | 0.43 | 0.39 | -115,950 |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 13,065,400 | 24 | 24.45 | 23.75 | 24.25 | 23.9 | 177,161,520 |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 229,000 | 1.5 | 1.5 | 1.47 | 1.48 | 1.49 | -26,680 |
9.29 | 8.1 | APVI | Altus Property Ventures, Inc. | 2,900 | 8.27 | 8.99 | 8.27 | 8.99 | 8.26 | - |
0.88 | 0.48 | ARA | Araneta Properties, Inc. | 671,000 | 0.52 | 0.53 | 0.51 | 0.52 | 0.52 | 1,060 |
42 | 33.7 | AREIT | AREIT, Inc. | 564,800 | 39.7 | 39.95 | 39.7 | 39.9 | 39.7 | 3,190,205 |
0.64 | 0.51 | BRN | A Brown Co., Inc. | 34,000 | 0.56 | 0.56 | 0.53 | 0.56 | 0.56 | - |
0.74 | 0.58 | CDC | Cityland Dev't. Corp. | 145,000 | 0.59 | 0.6 | 0.58 | 0.58 | 0.59 | -6,000 |
0.086 | 0.051 | CEI | Crown Equities, Inc. | 350,000 | 0.056 | 0.057 | 0.056 | 0.056 | 0.053 | -1,130 |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 55,000 | 2.52 | 2.52 | 2.5 | 2.5 | 2.52 | -5,020 |
0.68 | 0.28 | CPG | Century Prop. Group, Inc. | 3,656,000 | 0.67 | 0.68 | 0.66 | 0.68 | 0.66 | 70,350 |
3.36 | 2.71 | CREIT | Citicore Energy REIT Corp. | 2,192,000 | 3.34 | 3.36 | 3.33 | 3.36 | 3.34 | -1,245,990 |
13.7 | 8.3 | DD | DoubleDragon Prop. Corp. | 5,075,100 | 13.7 | 14.22 | 13.42 | 13.7 | 13.2 | -772,782 |
1.18 | 0.98 | DDMPR | DDMP REIT, Inc. | 3,948,000 | 1.08 | 1.09 | 1.07 | 1.08 | 1.08 | 100,360 |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 109,800 | 5 | 5.2 | 5 | 5.2 | 5.2 | 395,000 |
0.154 | 0.105 | ELI | Empire East Land Hldgs., Inc. | 330,000 | 0.11 | 0.115 | 0.109 | 0.109 | 0.111 | -1,150 |
0.3 | 0.23 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 130,000 | 0.239 | 0.247 | 0.236 | 0.245 | 0.248 | - |
3.21 | 2.84 | FILRT | Filinvest REIT, Corp. | 874,000 | 3.2 | 3.2 | 3.19 | 3.2 | 3.19 | 118,420 |
0.83 | 0.62 | FLI | Filinvest Land, Inc. | 808,000 | 0.75 | 0.75 | 0.72 | 0.73 | 0.74 | -87,950 |
0.89 | 0.5 | GERI | Global-Estate Resorts, Inc. | 18,000 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | - |
10.58 | 8.02 | HOUSE | 8990 Hldgs., Inc. | 500 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | - |
0.54 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 240,000 | 0.39 | 0.43 | 0.38 | 0.38 | 0.43 | - |
4.07 | 2.6 | KEP | Keppel Phils. Prop., Inc. | 28,000 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | - |
0.8 | 0.59 | LAND | City and Land Developers, Inc. | 10,000 | 0.6 | 0.62 | 0.6 | 0.61 | 0.6 | - |
2.35 | 1.72 | MEG | Megaworld Corp. | 2,484,000 | 1.81 | 1.82 | 1.8 | 1.81 | 1.81 | 505,470 |
1.08 | 0.43 | MRC | MRC Allied, Inc. | 7,545,000 | 0.84 | 0.86 | 0.82 | 0.85 | 0.85 | -29,280 |
13.98 | 12.58 | MREIT | MREIT, Inc. | 272,100 | 13.7 | 13.7 | 13.64 | 13.68 | 13.66 | -326,956 |
0.34 | 0.235 | PHES | Philippine Estate Corp. | 1,020,000 | 0.25 | 0.28 | 0.25 | 0.28 | 0.235 | - |
2.48 | 1.78 | PREIT | Premiere Island Power REIT Corp. | 153,000 | 2.45 | 2.48 | 2.45 | 2.48 | 2.45 | 2,450 |
2.79 | 1.2 | PRMX | Primex Corp. | 3,000 | 1.29 | 1.3 | 1.29 | 1.3 | 1.2 | -1,290 |
6.9 | 5 | RCR | RL Commercial REIT, Inc. | 16,140,300 | 6.7 | 6.95 | 6.7 | 6.9 | 6.69 | 56,709,365 |
16.74 | 11.16 | RLC | Robinsons Land Corp. | 1,173,800 | 13.18 | 13.18 | 13 | 13.1 | 13.2 | -25,302 |
2.03 | 1.42 | ROCK | Rockwell Land Corp. | 384,000 | 2.03 | 2.03 | 1.99 | 2 | 2.03 | - |
4.28 | 3.7 | SHNG | Shang Properties, Inc. | 139,000 | 4.05 | 4.05 | 3.98 | 4 | 4.05 | 80,000 |
3.17 | 2.52 | SLI | Sta. Lucia Land, Inc. | 1,000 | 2.57 | 2.57 | 2.57 | 2.57 | 2.57 | - |
33.35 | 21.85 | SMPH | SM Prime Hldgs., Inc. | 8,640,400 | 23 | 23.3 | 22.95 | 23.2 | 22.95 | -1,629,850 |
0.4 | 0.18 | SOC | SOCResources, Inc. | 10,000 | 0.228 | 0.228 | 0.228 | 0.228 | 0.26 | - |
2.3 | 1.49 | STR | Vistamalls, Inc. | 5,000 | 1.94 | 1.94 | 1.94 | 1.94 | 1.99 | - |
0.99 | 0.61 | SUN | Suntrust Resort Holdings, Inc. | 1,218,000 | 0.65 | 0.66 | 0.62 | 0.64 | 0.64 | -442,880 |
1.79 | 1.42 | VLL | Vista Land & Lifescapes, Inc. | 538,000 | 1.65 | 1.65 | 1.62 | 1.64 | 1.63 | -142,510 |
1.95 | 1.71 | VREIT | VistaREIT, Inc. | 1,416,000 | 1.92 | 1.95 | 1.92 | 1.95 | 1.92 | 261,260 |
7.69 | 3.82 | ABS | ABS-CBN Corp. | 61,000 | 4.55 | 4.6 | 4.55 | 4.57 | 4.6 | - |
7.41 | 5.19 | GMA7 | GMA Network, Inc. | 769,200 | 5.2 | 5.3 | 5.1 | 5.19 | 5.2 | - |
8.94 | 6 | MBC | Manila Broadcasting Co. | 500 | 6.2 | 6.2 | 6.2 | 6.2 | 6.07 | - |
2,460 | 1,748 | GLO | Globe Telecom, Inc. | 32,980 | 1,810 | 1,810 | 1,792 | 1,810 | 1,812 | -13,361,945 |
1,608 | 1,200 | TEL | PLDT, Inc. | 42,395 | 1,255 | 1,255 | 1,248 | 1,250 | 1,246 | -4,114,120 |
0.013 | 0.0034 | APL | Apollo Global Capital, Inc. | 201,000,000 | 0.0052 | 0.0052 | 0.0049 | 0.005 | 0.0052 | -5,000 |
21 | 10.2 | CNVRG | Converge ICT Solutions, Inc. | 10,934,700 | 20.3 | 21.1 | 20.15 | 21 | 20.3 | -15,441,050 |
2.23 | 1.12 | DITO | DITO CME Holdings Corp. | 38,516,000 | 1.16 | 1.2 | 1.13 | 1.19 | 1.12 | -15,947,990 |
2.15 | 0.79 | JAS | Jackstones, Inc. | 1,000 | 1.71 | 1.71 | 1.71 | 1.71 | 2.08 | - |
1.02 | 0.38 | NOW | Now Corp. | 30,000 | 0.41 | 0.41 | 0.39 | 0.41 | 0.4 | - |
0.153 | 0.126 | TBGI | Transpacific Broadband Grp. Int'l., Inc. | 320,000 | 0.135 | 0.135 | 0.131 | 0.131 | 0.135 | - |
24.95 | 16.3 | ATI | Asian Terminals, Inc. | 107,100 | 23.6 | 23.6 | 23.45 | 23.5 | 23.5 | -1,360,990 |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 245,000 | 1.19 | 1.2 | 1.18 | 1.2 | 1.18 | - |
36.1 | 26.6 | CEB | Cebu Air, Inc. | 478,400 | 34 | 34.45 | 33.7 | 34.3 | 34.6 | -7,737,740 |
438 | 316 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 1,498,410 | 412.2 | 419.4 | 408.2 | 409 | 411 | 48,508,258 |
15.36 | 7.5 | LBC | LBC Express Hldgs., Inc. | 1,300 | 8.75 | 8.86 | 8.75 | 8.75 | 8.62 | - |
7.55 | 3.6 | MAC | Macroasia Corp. | 2,602,000 | 4.22 | 4.35 | 4.06 | 4.12 | 4.19 | 1,176,070 |
5.65 | 4.21 | PAL | PAL Hldgs., Inc. | 2,000 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | - |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 86,000 | 0.57 | 0.59 | 0.57 | 0.58 | 0.59 | 29,600 |
1.99 | 1.31 | ACE | Acesite (Phils.) Hotel Corp. | 10,000 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | - |
0.105 | 0.038 | BHI | Boulevard Hldgs., Inc. | 26,000,000 | 0.038 | 0.039 | 0.037 | 0.038 | 0.039 | -3,700 |
0.41 | 0.35 | WPI | Waterfront Philippines, Inc. | 40,000 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | - |
16.34 | 10.7 | CEU | Centro Escolar University | 4,500 | 16.3 | 16.34 | 15.88 | 16.34 | 15.84 | 27,778 |
6.94 | 5.57 | IPO | iPeople, Inc. | 1,100 | 5.93 | 6.15 | 5.93 | 6.15 | 5.91 | -594 |
1.68 | 0.77 | STI | STI Educ. Systems Hldgs., Inc. | 26,044,000 | 1.51 | 1.7 | 1.51 | 1.68 | 1.51 | -914,280 |
2.58 | 1.43 | BEL | Belle Corp. | 916,000 | 1.6 | 1.63 | 1.6 | 1.61 | 1.65 | - |
10.54 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 80,462,500 | 5.11 | 5.29 | 4.97 | 5 | 5.05 | 13,808,207 |
5.24 | 2.5 | LOTO | Pacific Online Sys. Corp. | 52,000 | 3.76 | 3.8 | 3.76 | 3.8 | 3.79 | 189,680 |
0.89 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 580,000 | 0.175 | 0.175 | 0.168 | 0.173 | 0.174 | - |
62 | 13 | PLUS | DigiPlus Interactive Corp. | 4,544,150 | 59.2 | 62.5 | 59.2 | 62 | 59.2 | -7,513,338 |
3.38 | 1.11 | WEB | Philweb Corp. | 1,770,000 | 2.24 | 2.24 | 2.08 | 2.18 | 2.24 | 6,720 |
0.155 | 0.098 | ALLDY | AllDay Marts, Inc. | 3,710,000 | 0.1 | 0.102 | 0.098 | 0.101 | 0.1 | -1,010 |
9.8 | 5.19 | BCOR | Berjaya Phils., Inc. | 2,000 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | - |
0.91 | 0.51 | HOME | AllHome Corp. | 914,000 | 0.51 | 0.53 | 0.51 | 0.52 | 0.53 | 510 |
1.34 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 143,000 | 1.18 | 1.18 | 1.15 | 1.17 | 1.18 | 10,460 |
34.45 | 24 | PGOLD | Puregold Price Club, Inc | 3,167,500 | 32.15 | 33.9 | 32.15 | 33.9 | 32.1 | 39,955,850 |
41.35 | 33.9 | RRHI | Robinsons Retail Hldgs., Inc. | 298,400 | 37.9 | 37.9 | 37.4 | 37.65 | 37.7 | -3,564,895 |
79 | 44 | SEVN | Philippine Seven Corp. | 2,526,200 | 45.5 | 45.5 | 43.2 | 44.95 | 44.9 | -4,344,885 |
3.71 | 2.79 | SSI | SSI Group, Inc. | 126,000 | 3.22 | 3.22 | 3.1 | 3.17 | 3.2 | 15,550 |
0.94 | 0.62 | UPSON | Upson International Corp. | 905,000 | 0.73 | 0.75 | 0.73 | 0.74 | 0.74 | - |
19.56 | 5.68 | WLCON | Wilcon Depot, Inc. | 3,265,700 | 7.27 | 7.47 | 7.11 | 7.31 | 7.26 | -1,934,376 |
0.222 | 0.152 | APC | APC Group, Inc. | 3,290,000 | 0.153 | 0.164 | 0.15 | 0.152 | 0.168 | 124,520 |
3.4 | 1.43 | IPM | IPM Holdings, Inc. | 1,000 | 1.65 | 1.65 | 1.65 | 1.65 | 1.75 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 50,000 | 0.28 | 0.29 | 0.28 | 0.29 | 0.28 | - |
5.5 | 3.21 | SBS | SBS Philippines Corp. | 20,000 | 4.02 | 4.02 | 4.02 | 4.02 | 4.1 | - |
6.9 | 3.5 | AB | Atok-Big Wedge Co., Inc. | 1,000 | 3.82 | 3.82 | 3.82 | 3.82 | 4.15 | -3,820 |
7.06 | 3.29 | APX | Apex Mining Co., Inc. "A" | 1,781,200 | 6.95 | 6.95 | 6.81 | 6.86 | 6.91 | -1,790,634 |
