Leaders
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Phil. Estates Corp. | 1,020,000 | 0.275 | 0.04 | 17.02% |
Cirtek Holdings - Pref B-2 A (USD) | 100 | 0.08 | 0.01 | 14.29% |
Ferronoux Holdings, Inc. | 4,273,000 | 7.75 | 0.95 | 13.97% |
Steniel Manufacturing Corp. | 3,333,000 | 2.6 | 0.3 | 13.04% |
Arthaland Corp. | 1,990,000 | 0.43 | 0.045 | 11.69% |
STI Education Systems Holdings, Inc. | 26,044,000 | 1.68 | 0.17 | 11.26% |
Alliance Global Group, Inc. | 8,849,600 | 9.32 | 0.94 | 11.22% |
Forum Pacific, Inc. | 1,190,000 | 0.25 | 0.025 | 11.11% |
MerryMart Consumer Corp. | 8,904,000 | 0.6 | 0.06 | 11.11% |
Oriental Pet. and Minerals Corp. "B" | 10,000,000 | 0.0082 | 0.0007 | 9.33% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
---|---|---|---|---|
Jackstones, Inc. | 1,000 | 1.71 | -0.37 | -17.79% |
GMA Holdings, Inc. "PDR" | 104,300 | 4.5 | -0.64 | -12.45% |
Philippine Infradev Holdings Inc. | 240,000 | 0.38 | -0.05 | -11.63% |
SOCResources, Inc. | 10,000 | 0.228 | -0.27 | -10.59% |
APC Group, Inc. | 3,290,000 | 0.152 | -0.016 | -9.52% |
China Banking Corp. | 5,211,040 | 65.7 | -6.6 | -9.13% |
Liberty Flour Mills, Inc. | 21,900 | 22.45 | -2.25 | -9.11% |
Panasonic Manufacturing Phils. Corp. | 98,900 | 6.7 | -0.64 | -8.72% |
Atok-Big Wedge Co., Inc. | 1,000 | 3.82 | -0.33 | -7.95% |
Medco Holdings, Inc. | 770,000 | 0.096 | -0.008 | -7.69% |
Data based on June 5, 2025 trading