Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
---|---|---|---|---|---|---|---|---|---|---|
0.64 | 0.51 | BRN | A Brown Co., Inc. | 1,000 | 0.54 | 0.54 | 0.54 | 0.54 | 0.55 | - |
108.9 | 95.4 | BRNPC | A Brown Company, Inc. Preferred "C" | 530 | 103.9 | 103.9 | 103.8 | 103.8 | 102 | - |
15.8 | 12.98 | ANS | A. Soriano Corp. | 59,200 | 14.08 | 14.1 | 13.64 | 14.1 | 13.5 | - |
1.05 | 0.3 | ABA | AbaCore Capital Hldgs., Inc. | 10,158,000 | 0.8 | 0.82 | 0.79 | 0.79 | 0.8 | 240,570 |
39.25 | 30.7 | AEV | Aboitiz Equity Vent., Inc. | 121,300 | 34.5 | 34.6 | 34.25 | 34.45 | 34.25 | 1,002,860 |
44.5 | 32.4 | AP | Aboitiz Power Corp. | 1,194,800 | 38.7 | 38.9 | 37.8 | 38 | 38.9 | (17,595,885) |
7 | 3.82 | ABS | ABS-CBN Corp. | 262,000 | 4.35 | 4.35 | 4.18 | 4.24 | 4.24 | - |
6.88 | 3.52 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 2,000 | 4.18 | 4.18 | 4.18 | 4.18 | 4.2 | 8,360 |
5.9 | 2.46 | ACEN | ACEN Corp. | 8,230,000 | 2.5 | 2.52 | 2.48 | 2.5 | 2.5 | (9,821,410) |
1,070 | 931 | ACENA | ACEN Corporation Series A Pref. | 100 | 1,010 | 1,010 | 1,010 | 1,010 | 1,010 | - |
1,099 | 1,025 | ACENB | ACEN Corporation Series B Pref. | 3,460 | 1,055 | 1,055 | 1,050 | 1,050 | 1,055 | (3,268,300) |
0.65 | 0.47 | ANI | Agrinurture, Inc. | 170,000 | 0.47 | 0.49 | 0.47 | 0.49 | 0.49 | (24,000) |
0.155 | 0.097 | ALLDY | AllDay Marts, Inc. | 1,770,000 | 0.098 | 0.1 | 0.097 | 0.097 | 0.099 | (98,000) |
0.89 | 0.51 | HOME | AllHome Corp. | 1,502,000 | 0.52 | 0.52 | 0.5 | 0.52 | 0.51 | (652,300) |
9.66 | 5.93 | AGI | Alliance Global Group, Inc. | 4,006,700 | 9.25 | 9.6 | 9.25 | 9.5 | 9.3 | 8,933,472 |
0.58 | 0.43 | ACR | Alsons Cons. Res., Inc. | 110,000 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | - |
1.22 | 0.65 | ALTER | Alternergy Holdings Corp. | 23,000 | 1.04 | 1.04 | 1.01 | 1.01 | 1 | 4,040 |
0.64 | 0.36 | APO | Anglo Phil. Hldgs. Corp. | 10,000 | 0.46 | 0.46 | 0.46 | 0.46 | 0.48 | - |
0.221 | 0.15 | APC | APC Group, Inc. | 1,610,000 | 0.152 | 0.152 | 0.15 | 0.152 | 0.15 | - |
7.06 | 3.29 | APX | Apex Mining Co., Inc. "A" | 8,360,000 | 6.45 | 6.5 | 6.19 | 6.38 | 6.45 | 1,753,799 |
0.012 | 0.0034 | APL | Apollo Global Capital, Inc. | 312,000,000 | 0.0047 | 0.0048 | 0.0045 | 0.0045 | 0.0048 | - |
0.86 | 0.48 | ARA | Araneta Properties, Inc. | 310,000 | 0.5 | 0.52 | 0.5 | 0.52 | 0.5 | 1,000 |
42 | 34 | AREIT | AREIT, Inc. | 414,800 | 39.95 | 40 | 39.9 | 40 | 40 | 7,477,085 |
0.49 | 0.31 | ALCO | Arthaland Corp. | 30,000 | 0.42 | 0.42 | 0.41 | 0.41 | 0.41 | - |
510 | 430.2 | ALCPF | Arthaland Corp. Perpetual Pref "F" | 70 | 505 | 505 | 504 | 504 | 509 | - |
79.6 | 41.1 | AUB | Asia United Bank Corp. | 33,690 | 78.8 | 78.8 | 74.5 | 75 | 75.5 | (384,963) |
24.95 | 16.3 | ATI | Asian Terminals, Inc. | 72,000 | 23.5 | 23.5 | 23.2 | 23.45 | 23.5 | (274,060) |
5 | 3.74 | AT | Atlas Cons. Mng. & Dev't. Corp. | 232,000 | 4.12 | 4.12 | 4.05 | 4.05 | 4.13 | 161,300 |
0.64 | 0.41 | ATN | ATN Hldgs., Inc. "A" | 162,000 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | - |
6.9 | 3.5 | AB | Atok-Big Wedge Co., Inc. | 21,000 | 3.86 | 4 | 3.81 | 4 | 4.14 | - |
2.59 | 1.8 | AXLM | Axelum Resources Corp. | 335,000 | 1.88 | 1.92 | 1.88 | 1.91 | 1.92 | (73,320) |
740 | 544 | AC | Ayala Corp. | 151,790 | 570 | 570 | 561 | 570 | 561 | (16,049,270) |
38.4 | 21.65 | ALI | Ayala Land, Inc. | 5,588,500 | 23.7 | 24 | 23.5 | 23.95 | 23.65 | 19,756,250 |
2.17 | 1.36 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 903,000 | 1.47 | 1.48 | 1.45 | 1.45 | 1.47 | (405,680) |
0.46 | 0.34 | BALAI | Balai ni Fruitas, Inc. | 10,000 | 0.36 | 0.36 | 0.36 | 0.36 | 0.38 | - |
168 | 127 | BDO | Banco de Oro Unibank, Inc. | 3,383,000 | 156 | 157.7 | 156 | 156.5 | 156.2 | (46,391,211) |
8.8 | 6.2 | BNCOM | Bank of Commerce | 110,000 | 7.62 | 7.93 | 7.62 | 7.8 | 7.65 | (2,340) |
147.4 | 109.8 | BPI | Bank of the Phil. Islands | 3,808,980 | 138 | 139.2 | 138 | 138.5 | 137.9 | 95,179,390 |
0.153 | 0.115 | BSC | Basic Energy Corp. | 2,650,000 | 0.119 | 0.124 | 0.117 | 0.122 | 0.119 | - |
2.5 | 1.43 | BEL | Belle Corp. | 1,202,000 | 1.72 | 1.72 | 1.55 | 1.59 | 1.68 | 16,960 |
4.24 | 3.41 | BC | Benguet Corp. "A" | 41,000 | 4.09 | 4.09 | 4.09 | 4.09 | 4.08 | - |
9.8 | 5 | BCOR | Berjaya Phils., Inc. | 2,500 | 5 | 5 | 5 | 5 | 5 | - |
10.28 | 2.62 | BLOOM | Bloomberry Resorts Corp. | 154,239,500 | 5.55 | 6.04 | 5.43 | 5.75 | 5.69 | (176,930,445) |
0.105 | 0.038 | BHI | Boulevard Hldgs., Inc. | 500,000 | 0.039 | 0.039 | 0.039 | 0.039 | 0.039 | - |
1.58 | 0.68 | BKR | Bright Kindle Res. & Invest., Inc. | 1,859,000 | 0.85 | 0.85 | 0.8 | 0.8 | 0.88 | 3,320 |
36.1 | 26.7 | CEB | Cebu Air, Inc. | 295,100 | 34.8 | 34.8 | 34.05 | 34.7 | 34.7 | 1,390,670 |
40.5 | 33.05 | CEBCP | Cebu Air, Inc. Convertible Pref. | 15,700 | 37.05 | 38 | 37.05 | 37.5 | 37.05 | 581,250 |
2.9 | 2.42 | CLI | Cebu Landmasters, Inc. | 143,000 | 2.48 | 2.5 | 2.46 | 2.5 | 2.48 | (49,880) |
1.93 | 1.1 | CHP | Cemex Hldg. Phils., Inc. | 363,000 | 1.3 | 1.3 | 1.27 | 1.27 | 1.3 | - |
16.5 | 9.02 | CAT | Central Azucarera De Tarlac | 1,500 | 10.2 | 10.2 | 9.85 | 9.85 | 9.95 | - |
17.3 | 10.7 | CEU | Centro Escolar University | 13,100 | 17.28 | 17.3 | 17.22 | 17.3 | 17.22 | 1,728 |
45 | 32 | CNPF | Century Pacific Food, Inc. | 643,900 | 40.45 | 40.45 | 39.5 | 39.95 | 39.55 | (6,027,995) |
3.05 | 2.35 | CPM | Century Peak Metals Hldgs. Corp. | 510,000 | 2.35 | 2.38 | 2.35 | 2.38 | 2.37 | 1,204,800 |
0.71 | 0.28 | CPG | Century Prop. Group, Inc. | 13,592,000 | 0.69 | 0.71 | 0.69 | 0.71 | 0.69 | 11,500 |
1.46 | 1 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 126,000 | 1.18 | 1.18 | 1.16 | 1.16 | 1.18 | - |
94.5 | 39 | CBC | China Banking Corp. | 1,024,670 | 65.8 | 66.65 | 65.1 | 65.2 | 66 | 4,816,397 |
1.68 | 0.75 | TECH | Cirtek Hldgs. Phils. Corp. | 663,000 | 0.77 | 0.77 | 0.74 | 0.76 | 0.76 | - |
49.8 | 9.5 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 300 | 18.1 | 18.1 | 18.1 | 18.1 | 19.96 | - |
3.46 | 2.71 | CREIT | Citicore Energy REIT Corp. | 2,538,000 | 3.36 | 3.46 | 3.36 | 3.46 | 3.33 | (919,530) |
3.9 | 2.56 | CREC | Citicore Renewable Energy Corp. | 173,000 | 3.87 | 3.87 | 3.79 | 3.86 | 3.87 | (195,940) |
0.8 | 0.57 | LAND | City and Land Developers, Inc. | 224,000 | 0.56 | 0.61 | 0.54 | 0.57 | 0.61 | 1,660 |
0.74 | 0.58 | CDC | Cityland Dev't. Corp. | 79,000 | 0.61 | 0.61 | 0.59 | 0.59 | 0.61 | 1,220 |
16.5 | 5.96 | CSB | Citystate Savings Bank | 300 | 16 | 16 | 16 | 16 | 16 | - |
15.44 | 11.6 | CIC | Concepcion Ind'l. Corp. | 83,000 | 14.82 | 14.82 | 14.76 | 14.76 | 15 | (925,962) |
21.4 | 10.2 | CNVRG | Converge ICT Solutions, Inc. | 3,981,300 | 20.45 | 20.45 | 19.82 | 20.15 | 20.3 | (23,735,771) |
7.14 | 4.55 | COSCO | Cosco Capital, Inc. | 584,900 | 7.14 | 7.18 | 6.97 | 7 | 7.13 | (274,633) |
1.98 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 30,000 | 1.7 | 1.7 | 1.66 | 1.67 | 1.71 | - |
0.085 | 0.051 | CEI | Crown Equities, Inc. | 240,000 | 0.062 | 0.062 | 0.057 | 0.06 | 0.057 | - |
0.77 | 0.42 | CTS | CTS Global Equity Group, Inc. | 390,000 | 0.42 | 0.44 | 0.42 | 0.44 | 0.42 | - |
5.8 | 4.68 | DMW | D.M. Wenceslao and Associates, Inc. | 8,100 | 5.25 | 5.25 | 5.25 | 5.25 | 5 | - |
6.82 | 5.04 | DNL | D&L Industries, Inc. | 771,800 | 5.57 | 5.57 | 5.42 | 5.53 | 5.55 | (1,545,987) |
1.18 | 0.98 | DDMPR | DDMP REIT, Inc. | 3,454,000 | 1.09 | 1.1 | 1.09 | 1.09 | 1.09 | (22,100) |
5.7 | 2.66 | DELM | Del Monte Pacific Ltd. | 47,000 | 3.09 | 3.25 | 3.09 | 3.25 | 3.09 | (40,170) |
3.57 | 1.99 | DFNN | DFNN, Inc. | 8,000 | 1.99 | 1.99 | 1.99 | 1.99 | 2.08 | - |
65 | 13 | PLUS | DigiPlus Interactive Corp. | 10,900,490 | 60 | 65.3 | 59.6 | 65 | 61.1 | 95,185,703 |
1.4 | 1.04 | DWC | Discovery World Corp. | 77,000 | 1.01 | 1.13 | 1.01 | 1.13 | 1.04 | 54,850 |
2.23 | 1.07 | DITO | DITO CME Holdings Corp. | 45,204,000 | 1.1 | 1.11 | 1.05 | 1.07 | 1.08 | 4,823,020 |
3.1 | 2 | DIZ | Dizon Copper Silver Mines, Inc. | 2,000 | 2.59 | 2.6 | 2.59 | 2.6 | 2.6 | - |
12.4 | 10.22 | DMC | DMCI Hldgs., Inc. | 966,700 | 10.84 | 11 | 10.7 | 10.7 | 10.86 | (2,403,270) |
2.74 | 1.2 | DHI | Dominion Hldgs., Inc. | 345,000 | 1.25 | 1.25 | 1.2 | 1.2 | 1.24 | - |
13.7 | 8.3 | DD | DoubleDragon Prop. Corp. | 1,453,300 | 13.5 | 13.68 | 13.3 | 13.34 | 13.2 | (95,286) |
99.4 | 93 | DDPR | DoubleDragon Prop. Corp. Pref. | 14,840 | 97.1 | 97.45 | 97.1 | 97.45 | 97.5 | - |
0.61 | 0.26 | ECVC | East Coast Vulcan Corp. | 310,000 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | - |
11.18 | 8.8 | EW | East West Banking Corp. | 222,600 | 10.3 | 10.34 | 10.3 | 10.3 | 10.34 | 360,852 |
5.4 | 2.9 | EEI | EEI Corp. | 37,000 | 3 | 3 | 2.95 | 2.95 | 3 | - |
99 | 85.05 | EEIPB | EEI Corp. Series B Pref. | 10,280 | 87.5 | 87.5 | 85 | 85.3 | 87.25 | 189,190 |
18.9 | 11.9 | EMI | Emperador, Inc. | 105,600 | 14.6 | 14.84 | 14.4 | 14.76 | 14.58 | (584,518) |
0.154 | 0.103 | ELI | Empire East Land Hldgs., Inc. | 540,000 | 0.107 | 0.112 | 0.107 | 0.11 | 0.105 | (8,800) |
6.79 | 3.75 | ENEX | ENEX Energy Corp. | 6,000 | 3.78 | 4 | 3.78 | 4 | 3.81 | (220) |
0.3 | 0.23 | EVER | Ever-Gotesco Res. & Hldgs., Inc. | 120,000 | 0.244 | 0.248 | 0.236 | 0.245 | 0.248 | - |
947 | 636 | FEU | Far Eastern University, Inc. | 30 | 800.5 | 800.5 | 800 | 800 | 839.5 | - |
7.8 | 1.73 | FERRO | Ferronoux Holding, Inc. | 573,700 | 7.6 | 7.8 | 7.52 | 7.8 | 7.73 | - |
0.92 | 0.66 | FCG | Figaro Culinary Group, Inc. | 344,000 | 0.68 | 0.71 | 0.68 | 0.7 | 0.69 | (4,950) |
6 | 4.03 | FDC | Filinvest Dev't. Corp. | 6,000 | 4.99 | 5 | 4.99 | 5 | 4.59 | - |
0.83 | 0.62 | FLI | Filinvest Land, Inc. | 4,676,000 | 0.73 | 0.74 | 0.71 | 0.72 | 0.73 | (2,083,930) |
3.21 | 2.84 | FILRT | Filinvest REIT, Corp. | 2,082,000 | 3.19 | 3.2 | 3.15 | 3.18 | 3.2 | (4,572,210) |
8.2 | 5.02 | FFI | Filipino Fund, Inc. | 7,000 | 7.61 | 7.8 | 7.61 | 7.8 | 7.56 | (31,200) |
19.22 | 16.04 | FGEN | First Gen Corp. | 805,500 | 17.72 | 17.98 | 17.68 | 17.82 | 17.72 | (150,922) |
121.3 | 93 | FMETF | First Metro Phil. Equity ETF, Inc. | 9,420 | 103.7 | 104.6 | 103.7 | 104.6 | 103.7 | 416,600 |
76 | 56.5 | FPH | First Phil. Hldgs. Corp. | 3,067,710 | 66.2 | 76 | 66.2 | 76 | 65.5 | (100,099) |
0.28 | 0.2 | FPI | Forum Pacific, Inc. | 3,570,000 | 0.23 | 0.23 | 0.23 | 0.23 | 0.25 | - |
0.85 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 720,000 | 0.65 | 0.66 | 0.64 | 0.64 | 0.65 | - |
308 | 205 | GSMI | Ginebra San Miguel, Inc. | 6,680 | 294.8 | 295 | 294.6 | 295 | 294.6 | (365,800) |
1.87 | 0.99 | FNI | Global Ferronickel Hldgs., Inc. | 1,316,000 | 1.1 | 1.12 | 1.09 | 1.12 | 1.11 | (41,130) |
0.89 | 0.5 | GERI | Global-Estate Resorts, Inc. | 113,000 | 0.54 | 0.54 | 0.54 | 0.54 | 0.53 | - |
2,460 | 1,748 | GLO | Globe Telecom, Inc. | 30,810 | 1,800 | 1,814 | 1,770 | 1,800 | 1,807 | (22,997,550) |
7.32 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 2,200 | 5.15 | 5.15 | 4.56 | 4.56 | 5.15 | - |
7.41 | 5.13 | GMA7 | GMA Network, Inc. | 426,700 | 5.15 | 5.18 | 5.14 | 5.18 | 5.15 | - |
0.23 | 0.143 | GREEN | Greenergy Hldgs., Inc. | 440,000 | 0.173 | 0.18 | 0.173 | 0.179 | 0.173 | - |
740 | 465 | GTCAP | GT Capital Hldgs., Inc. | 105,650 | 575 | 600 | 575 | 596 | 582 | 28,811,840 |
0.81 | 0.56 | TUGS | Harbor Star Shipping Serv., Inc. | 2,000 | 0.59 | 0.59 | 0.59 | 0.59 | 0.56 | (1,180) |
1.17 | 1 | HTI | Haus Talk, Inc. | 494,000 | 1.16 | 1.16 | 1.11 | 1.16 | 1.17 | - |
4.09 | 3.24 | HI | House of Investments, Inc. | 12,000 | 3.5 | 3.5 | 3.5 | 3.5 | 3.42 | (42,000) |
438 | 316 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 985,170 | 416 | 417 | 406.2 | 415 | 414 | 95,338,302 |
2.56 | 1.43 | IMI | Integ. Micro-Electronics, Inc. | 715,000 | 2.16 | 2.16 | 2.05 | 2.13 | 2.21 | (215,000) |
1 | 0.72 | ION | Ionics, Inc. | 387,000 | 0.85 | 0.86 | 0.84 | 0.86 | 0.85 | (10,280) |
6.94 | 5.57 | IPO | iPeople, Inc. | 3,200 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | - |
1.54 | 0.97 | IDC | Italpinas Dev't. Corp. | 121,000 | 1.02 | 1.05 | 1.02 | 1.04 | 1.05 | 4,080 |
29.1 | 14.96 | JGS | JG Summit Hldgs., Inc. | 4,052,800 | 18.3 | 19.18 | 18.3 | 19.04 | 18.26 | (1,555,820) |
278.6 | 203 | JFC | Jollibee Foods Corp. | 959,770 | 228 | 234.4 | 227 | 233.8 | 226 | 446,630 |
2.9 | 1.6 | KEEPR | Keepers Hldgs., Inc., The | 2,271,000 | 2.77 | 2.82 | 2.76 | 2.8 | 2.79 | (960,470) |
3.99 | 2.6 | KEP | Keppel Phils. Prop., Inc. | 1,000 | 2.82 | 2.82 | 2.82 | 2.82 | 2.8 | - |
1.75 | 1.19 | KPPI | Kepwealth Property Phils., Inc. | 159,000 | 1.6 | 1.8 | 1.6 | 1.75 | 1.58 | - |
15.34 | 7.5 | LBC | LBC Express Hldgs., Inc. | 45,800 | 7.52 | 7.53 | 7.52 | 7.52 | 8.7 | 3,760 |
0.091 | 0.06 | LC | Lepanto Cons. Mng. "A" | 5,250,000 | 0.083 | 0.084 | 0.081 | 0.082 | 0.083 | - |
0.091 | 0.06 | LCB | Lepanto Cons. Mng. "B" | 10,000 | 0.085 | 0.085 | 0.085 | 0.085 | 0.085 | - |
25.8 | 12 | LFM | Liberty Flour Mills, Inc. | 3,000 | 19 | 20 | 19 | 20 | 20 | - |
3.8 | 2.51 | LPZ | Lopez Hldgs. Corp. | 1,208,000 | 3.6 | 3.61 | 3.5 | 3.61 | 3.5 | (21,600) |
12.92 | 9.2 | LTG | LT Group,Inc. | 1,821,600 | 12.92 | 12.92 | 12.74 | 12.9 | 12.92 | (4,364,638) |
7.55 | 3.6 | MAC | Macroasia Corp. | 2,967,000 | 4 | 4.07 | 3.88 | 3.89 | 4 | 706,500 |
580 | 358 | MER | Manila Electric Co. | 203,080 | 532 | 548 | 525.5 | 537 | 530 | (6,815,870) |
0.0084 | 0.0029 | MA | Manila Mining Corp. "A" | 94,000,000 | 0.0053 | 0.0054 | 0.0052 | 0.0052 | 0.0052 | - |
0.0083 | 0.0027 | MAB | Manila Mining Corp. "B" | 7,000,000 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 0.0051 | 10,600 |
35.4 | 25 | MWC | Manila Water Co., Inc. | 799,300 | 34.25 | 34.4 | 33.7 | 34.25 | 34.05 | (1,165,990) |
2,086 | 1,260 | MFC | Manulife Financial Corp. | 20 | 1,700 | 1,874 | 1,700 | 1,700 | 1,700 | 25,500 |
0.77 | 0.5 | MARC | Marcventures Hldgs., Inc. | 628,000 | 0.53 | 0.54 | 0.52 | 0.53 | 0.51 | - |
3.22 | 2.28 | MAXS | Max's Group,Inc. | 46,000 | 2.35 | 2.36 | 2.35 | 2.36 | 2.36 | - |
0.224 | 0.093 | MED | Medco Hldgs., Inc. | 20,000 | 0.105 | 0.105 | 0.105 | 0.105 | 0.1 | - |
0.37 | 0.26 | MEDIC | Medilines Distributors, Inc. | 350,000 | 0.28 | 0.29 | 0.28 | 0.29 | 0.29 | - |
3.07 | 1.88 | MWIDE | Megawide Const. Corp. | 146,000 | 1.97 | 2.05 | 1.97 | 2.04 | 1.92 | 7,680 |
105 | 98 | MWP5 | Megawide Const. Corp. Series 5 Pref. | 340 | 100.5 | 100.5 | 100.5 | 100.5 | 100.5 | - |
2.35 | 1.72 | MEG | Megaworld Corp. | 2,390,000 | 1.8 | 1.81 | 1.79 | 1.8 | 1.8 | 223,150 |
0.87 | 0.45 | MM | MerryMart Consumer Corp. | 1,575,000 | 0.54 | 0.56 | 0.53 | 0.55 | 0.55 | 5,400 |
1.34 | 1.15 | MRSGI | Metro Retail Stores Group, Inc. | 123,000 | 1.2 | 1.2 | 1.15 | 1.17 | 1.19 | 5,820 |
82 | 65 | MBT | MetroBank and Trust Co. | 2,291,510 | 73.15 | 74.4 | 72.6 | 72.6 | 73 | (40,435,928) |
11.5 | 6.6 | MONDE | Monde Nissin Corp. | 1,277,100 | 7.19 | 7.19 | 7.1 | 7.14 | 7.19 | (855,480) |
1.08 | 0.43 | MRC | MRC Allied, Inc. | 25,298,000 | 0.77 | 0.87 | 0.77 | 0.86 | 0.76 | (256,520) |
13.98 | 12.58 | MREIT | MREIT, Inc. | 280,600 | 13.7 | 13.7 | 13.68 | 13.7 | 13.68 | (20,448) |
0.89 | 0.4 | NRCP | Nat'l. Reinsurance Corp. of the Phils. | 1,001,000 | 0.68 | 0.72 | 0.68 | 0.71 | 0.7 | - |
2.47 | 1.7 | XG | NexGen Energy Corp. | 4,000 | 2.29 | 2.29 | 2.29 | 2.29 | 2.21 | - |
4.08 | 2.02 | NIKL | Nickel Asia Corp. | 870,000 | 2.37 | 2.4 | 2.37 | 2.38 | 2.37 | 366,500 |
0.98 | 0.27 | NI | Nihao Min. Resources Int'l., Inc. | 80,000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 3,050 |
0.99 | 0.38 | NOW | Now Corp. | 280,000 | 0.39 | 0.41 | 0.39 | 0.39 | 0.4 | - |
17.1 | 12.82 | OGP | OceanaGold (Philippines), Inc. | 46,500 | 16.42 | 16.42 | 16.36 | 16.42 | 16.42 | 44,200 |
0.176 | 0.1 | OM | Omico Corp. | 20,000 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | - |
0.66 | 0.34 | ORE | Oriental Peninsula Res. Grp., Inc. | 70,000 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | - |
0.0088 | 0.0067 | OPM | Oriental Pet. & Min. Corp. "A" | 13,000,000 | 0.0082 | 0.0082 | 0.0082 | 0.0082 | 0.0082 | - |
5.24 | 2.5 | LOTO | Pacific Online Sys. Corp. | 228,000 | 3.5 | 3.75 | 3.48 | 3.48 | 3.5 | (773,000) |
1.62 | 0.7 | PA | Pacifica Holdings, Inc. | 4,000 | 1.2 | 1.2 | 1.1 | 1.1 | 1.04 | 1,110 |
5.65 | 4.21 | PAL | PAL Hldgs., Inc. | 19,000 | 4.32 | 4.32 | 4.3 | 4.3 | 4.37 | 25,870 |
7.36 | 4.66 | PMPC | Panasonic Mfg. Phils. Corp. | 55,100 | 6.6 | 7.06 | 6.6 | 6.67 | 6.61 | - |
2.95 | 2.28 | PCOR | Petron Corp. | 111,000 | 2.45 | 2.45 | 2.38 | 2.38 | 2.37 | 73,500 |
1,025 | 950 | PRF4A | Petron Corp. - Perp. Pref. Series 4A | 330 | 1,000 | 1,000 | 960.5 | 998 | 1,002 | - |
1,060 | 960 | PRF4C | Petron Corp. - Perp. Pref. Series 4C | 30 | 986 | 986 | 986 | 986 | 985 | 29,580 |
1,280 | 996 | PRF4D | Petron Corp. - Perp. Pref. Series 4D | 105 | 945.5 | 1,009 | 945 | 1,009 | 1,010 | (5,045) |
1,070 | 990 | PRF4E | Petron Corp. - Perp. Pref. Series 4E | 40 | 1,005 | 1,005 | 1,005 | 1,005 | 1,005 | (40,200) |
0.89 | 0.126 | PHR | PH Resorts Group Holdings, Inc. | 1,010,000 | 0.154 | 0.165 | 0.154 | 0.156 | 0.152 | - |
0.54 | 0.21 | INFRA | Phil. Infradev Hldgs., Inc. | 20,000 | 0.35 | 0.35 | 0.35 | 0.35 | 0.34 | - |
7.5 | 2.58 | PX | Philex Mining Corp. | 2,480,000 | 6.33 | 6.6 | 6.32 | 6.51 | 6.32 | (754,639) |
10 | 7.9 | PBB | Philippine Business Bank | 1,900 | 8.97 | 8.98 | 8.65 | 8.65 | 8.94 | - |
0.34 | 0.235 | PHES | Philippine Estate Corp. | 30,000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | - |
52.5 | 21.9 | PNB | Philippine National Bank | 122,530 | 50 | 50.05 | 49.45 | 49.8 | 50 | (678,973) |
61.7 | 53.15 | PSB | Philippine Savings Bank | 1,530 | 58.55 | 58.55 | 57.95 | 58.1 | 58.55 | - |
79 | 44 | SEVN | Philippine Seven Corp. | 1,634,600 | 45.45 | 45.5 | 43.45 | 44.8 | 45.2 | (3,046,975) |
3.38 | 1.11 | WEB | Philweb Corp. | 1,725,000 | 1.83 | 1.94 | 1.82 | 1.86 | 1.83 | 56,400 |
1,608 | 1,200 | TEL | PLDT, Inc. | 100,790 | 1,240 | 1,245 | 1,230 | 1,230 | 1,228 | (53,615,570) |
2.48 | 1.78 | PREIT | Premiere Island Power REIT Corp. | 85,000 | 2.48 | 2.48 | 2.45 | 2.48 | 2.48 | - |
3.3 | 1.47 | PRIM | Prime Media Hldgs., Inc. | 16,000 | 1.55 | 1.55 | 1.47 | 1.47 | 1.5 | - |
2.79 | 1.2 | PRMX | Primex Corp. | 23,000 | 1.22 | 1.3 | 1.22 | 1.3 | 1.3 | 8,460 |
11.88 | 7 | PPC | Pryce Corp. | 18,100 | 11.66 | 11.72 | 11.66 | 11.66 | 11.64 | - |
69.5 | 20.15 | TFC | PTFC Redevelopment Corp. | 200 | 45 | 45 | 45 | 45 | 35.6 | - |
34.45 | 24 | PGOLD | Puregold Price Club, Inc | 964,200 | 33.3 | 33.9 | 33.3 | 33.65 | 33.6 | 2,898,355 |
4.5 | 2.11 | PXP | PXP Energy Corp. | 3,979,000 | 2.29 | 2.31 | 2.19 | 2.19 | 2.29 | 6,580 |
1.43 | 0.9 | ASLAG | Raslag Corp. | 597,000 | 0.91 | 0.95 | 0.91 | 0.95 | 0.93 | - |
5.7 | 5.01 | REDC | Repower Energy Dev't. Corp. | 17,000 | 5.12 | 5.14 | 5.12 | 5.14 | 5.14 | - |
4.39 | 3.64 | RFM | RFM Corp. | 38,000 | 4.35 | 4.4 | 4.27 | 4.39 | 4.29 | - |
27.3 | 21.15 | RCB | Rizal Commercial Banking | 51,900 | 25.3 | 25.3 | 25.1 | 25.1 | 25.1 | - |
6.9 | 5.18 | RCR | RL Commercial REIT, Inc. | 4,058,600 | 6.88 | 6.9 | 6.74 | 6.8 | 6.85 | 14,015,210 |
16.74 | 11.16 | RLC | Robinsons Land Corp. | 376,300 | 12.78 | 13.02 | 12.74 | 13 | 12.78 | 42,522 |
41.35 | 33.9 | RRHI | Robinsons Retail Hldgs., Inc. | 256,900 | 37.45 | 37.95 | 37.2 | 37.4 | 37 | (1,537,460) |
2.08 | 1.42 | ROCK | Rockwell Land Corp. | 88,000 | 2 | 2.03 | 1.98 | 2.03 | 2 | - |
4.19 | 2.19 | RCI | Roxas and Co., Inc. | 56,000 | 3.38 | 3.38 | 3.21 | 3.29 | 3.3 | - |
102.8 | 65.2 | SMC | San Miguel Corp. | 87,660 | 78 | 78 | 77.5 | 78 | 78.5 | (2,467,593) |
74.5 | 71.7 | SMC2F | San Miguel Corp. Series 2-F Pref. | 600 | 73.95 | 73.95 | 73.9 | 73.9 | 73.95 | - |
73.85 | 69.5 | SMC2I | San Miguel Corp. Series 2-I Pref. | 39,830 | 72.65 | 72.65 | 71.9 | 71.9 | 72.65 | - |
72 | 66 | SMC2K | San Miguel Corp. Series 2-K Pref. | 30 | 71 | 71 | 71 | 71 | 71 | - |
79.8 | 77.3 | SMC2L | San Miguel Corp. Series 2-L Pref. | 13,530 | 79 | 79 | 78 | 78 | 79 | - |
